<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JBOMB Basketball NewsBasketball Profile | JBOMB Basketball News</title>
	<atom:link href="http://www.jbomb.com/category/basketball-profile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jbomb.com</link>
	<description>Basketball news and updates</description>
	<lastBuildDate>Mon, 28 Nov 2011 14:45:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>I Put my Money on Chicago Bulls: Bulls NBA Champ, Derrick Rose NBA MVP?</title>
		<link>http://www.jbomb.com/i-put-my-money-on-chicago-bulls-bulls-nba-champ-derrick-rose-nba-mvp/</link>
		<comments>http://www.jbomb.com/i-put-my-money-on-chicago-bulls-bulls-nba-champ-derrick-rose-nba-mvp/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 02:40:11 +0000</pubDate>
		<dc:creator>Asep Onde</dc:creator>
				<category><![CDATA[Basketball Profile]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[chicago bulls]]></category>
		<category><![CDATA[derrick rose]]></category>
		<category><![CDATA[tom thibodeau]]></category>

		<guid isPermaLink="false">http://www.jbomb.com/?p=1132</guid>
		<description><![CDATA[I root for Orlando Magic for years, but I have to admit that Chicago Bulls is the strongest and most exciting team in the Eastern Conference, and one of the best in the League. Post Jordan-era, I never consider the Bulls as a strong team. They are inconsistent at best and need to work on the chemistry well. Sending Ben Gordon to Detroit is for the best as he is undersized and all about him is only shooting, shooting and shooting. The Bulls need more than just that &#8211; they need all-around, multi-faceted player who can work well in a system. Hinrich? He lacks aggressiveness. Derrick Rose is probably the best point guard in the NBA for his all-around, multi-faceted game &#8211; just what the Bulls need. Boston&#8217;s Rajon Rondo is great at getting passes to the scorers well and harassing the attacking point guard with his razor-sharp D, but he has no game in term of creating opportunities for himself when required. Nash and J Kidd? They&#8217;re good, but they have passed their prime. Chris Paul? Despite being a great player, his teammates seem don&#8217;t really care about his leadership. Felton? Nah. Parker? Too much drama. Derrick Rose? He [...]]]></description>
		<wfw:commentRss>http://www.jbomb.com/i-put-my-money-on-chicago-bulls-bulls-nba-champ-derrick-rose-nba-mvp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.J. Redick: He needs to Leave Orlando Magic to reach NBA Star Level</title>
		<link>http://www.jbomb.com/j-j-redick-he-needs-to-leave-orlando-magic-to-reach-nba-star-level/</link>
		<comments>http://www.jbomb.com/j-j-redick-he-needs-to-leave-orlando-magic-to-reach-nba-star-level/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 08:03:34 +0000</pubDate>
		<dc:creator>Asep Onde</dc:creator>
				<category><![CDATA[Basketball Profile]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[jj redick]]></category>
		<category><![CDATA[orlando magic]]></category>

		<guid isPermaLink="false">http://www.jbomb.com/?p=1036</guid>
		<description><![CDATA[I am a fan of Orlando Magic since late 90s and have been following their moves all this time. I have seen how Penny Hardaway, Dennis Scott, Nick Anderson, Horace Grant and Shaquille O&#8217;Neal run rampant the NBA but came short miserably. I have seen how Tracy McGrady and Grant Hill team up trying to be the best in the L &#8211; but came short miserably. In the past few years, I have seen how Dwight Howard develops into a superstar using his physical prowess to overpower the opposing sides. Of all the players who come and go, I personally highlight one underrated player of them all. No, his name is not definitely Shaq; Nick Anderson? Nah &#8211; he&#8217;s good, except he missed 4 free-throws in a row that probably cost the Magic NBA Champ title; Penny Hardaway? Nobody can blame him for being injured; T-Mac? He&#8217;s just too lazy to capitalize on his extraordinary basketball skills; Grant Hill? I always worried about his injuries. To cut the crap out, the most underrated player in Orlando Magic&#8217;s history is J.J. Redick. Many would disagree, but the Duke grad deserves a much bigger role in an NBA team. Instead, Redick only [...]]]></description>
		<wfw:commentRss>http://www.jbomb.com/j-j-redick-he-needs-to-leave-orlando-magic-to-reach-nba-star-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyreke Evans: The King of Kings hath Cometh</title>
		<link>http://www.jbomb.com/tyreke-evans-the-king-of-kings-hath-cometh/</link>
		<comments>http://www.jbomb.com/tyreke-evans-the-king-of-kings-hath-cometh/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:36:40 +0000</pubDate>
		<dc:creator>Asep Onde</dc:creator>
				<category><![CDATA[Basketball Profile]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[rookie of the year]]></category>
		<category><![CDATA[sacramento kings]]></category>
		<category><![CDATA[tyreke evans]]></category>

		<guid isPermaLink="false">http://www.jbomb.com/?p=908</guid>
		<description><![CDATA[Tyreke Evans, 6-6 and 220 lbs., is a strong candidate for 2010 NBA Rookie of the Year. As reported by the ESPN, it&#8217;s all now down to three: Stephen Curry (Golden State) and Brandon Jennings (Milwaukee Bucks.) I like Curry&#8217;s creative hoops; I fave Brandon&#8217;s hair; But as a ROY, my man Tyreke will get his due. OK &#8211; maybe he plays for the &#8220;lowly&#8221; Sacramento Kings so that he can rake the ball his way, but even though if that&#8217;s the truth, just have a look at his numbers: 20.1 points per game, 5.3 rebounds per game, 5.8 assists per game &#8211; all in 37.2 minutes per game. According to an article from Philly.com &#8211; if he can keep his 20-5-5 numbers steady, he will be just the fourth NBA Rookie who can do just that &#8211; the others are: Oscar Robertson, Michael Jordan and LeBron James. A-hem&#8230; Even Tyreke personal branding as the future NBA Superstar has started right away &#8211; Just visit his brand new official website, Reke13.com. In a Tyreke Evans analysis web page some doubted whether Tyreke can do well with the Kings. He was assumed to be in a confusing situation of PG-SG (and [...]]]></description>
		<wfw:commentRss>http://www.jbomb.com/tyreke-evans-the-king-of-kings-hath-cometh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 D-League Ballers that Can Make It to the NBA</title>
		<link>http://www.jbomb.com/top-10-d-league-ballers-that-can-make-it-to-the-nba/</link>
		<comments>http://www.jbomb.com/top-10-d-league-ballers-that-can-make-it-to-the-nba/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 08:50:58 +0000</pubDate>
		<dc:creator>Asep Onde</dc:creator>
				<category><![CDATA[Basketball Profile]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[D-League]]></category>
		<category><![CDATA[NBA D-League All-Showcase Teams]]></category>
		<category><![CDATA[NBA Development League]]></category>
		<category><![CDATA[NBDL]]></category>
		<category><![CDATA[NBDL players]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[top 10]]></category>

		<guid isPermaLink="false">http://www.jbomb.com/?p=306</guid>
		<description><![CDATA[NBDL (NBA Development League) a.k.a the D-League has just announced the 2009 NBA D-League All-Showcase teams, in which members are chosen by a panel of NBA and NBA D-League coaches and front office staff members to play at the four-day, 16-game event at the McKay Events Center in Orem, Utah, home of the Utah Flash. The main purpose of the event is to showcase the selected ballers&#8217; ability, of course, with a hope that NBA teams can see what they&#8217;ve got and sign them to play in the NBA. This Top 10 list is created based on the member of the First Team and Second Team of the 2009 NBA D-League Showcase. Here are the profiles and analysis of the D-League ballers that can make it to the NBA: Will Conroy, Albuquerque Thunderbirds Guard, 6-2, 195 lbs. Stats highlight: 25.0 points per game, 7.6 assists per game, 2.6 steals per game Will is currently playing at Point Guard position. In 2007, he signed a 10-day contract with NBA&#8217;s Memphis Grizzlies in January, and later with the LA Clippers in February and in April &#8211; all with no contract extension signed. Perhaps, the Clippers would like to give him a shot [...]]]></description>
		<wfw:commentRss>http://www.jbomb.com/top-10-d-league-ballers-that-can-make-it-to-the-nba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yao Ming: Stop Being Marketing Asset Guy and Start Being THE Basketball Guy</title>
		<link>http://www.jbomb.com/yao-ming-stop-being-marketing-asset-guy-and-start-being-the-basketball-guy/</link>
		<comments>http://www.jbomb.com/yao-ming-stop-being-marketing-asset-guy-and-start-being-the-basketball-guy/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 02:04:19 +0000</pubDate>
		<dc:creator>Asep Onde</dc:creator>
				<category><![CDATA[Basketball Profile]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[commercial basketball]]></category>
		<category><![CDATA[yao ming]]></category>

		<guid isPermaLink="false">http://www.jbomb.com/?p=231</guid>
		<description><![CDATA[Yao Ming is a superstar. No doubt about it. However, during his 6 NBA seasons with the Rockets, I couldn&#8217;t stand to see what Yao&#8217;s real role in Houston Rockets and the NBA: Marketing asset Sad. Annoying. Even humiliating. We all know that China is probably has the largest basketball fan base in the world. Like many countries in Asia, the NBA is basketball, and th basketball is NBA. The NBA and Houson Rockets knew that Yao Ming is good for basketball and sports business world. Unfortunately, I sense that the latter is being prioritized more than the former. Yao Ming, born on September 12, 1980 in Shanghai, China, is the tallest NBA player today. At 7-6 and 310 lbs, he is a formidable presence in the paint. But he deserves more. More than a marketing asset. He need to be better as a player, and I believe he could. His numbers looks good, but could be better &#8211; 33.9 minutes a game, 19.7 points a game, 9.9 rebounds a game, 1.7 blocks a game, .537 from the field and .863 from the free-throw line in this NBA season&#8217;s first 24 games. Among the best in the NBA, but again, [...]]]></description>
		<wfw:commentRss>http://www.jbomb.com/yao-ming-stop-being-marketing-asset-guy-and-start-being-the-basketball-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dwight Howard: The Real Superman</title>
		<link>http://www.jbomb.com/dwight-howard-the-real-superman/</link>
		<comments>http://www.jbomb.com/dwight-howard-the-real-superman/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 15:47:52 +0000</pubDate>
		<dc:creator>Asep Onde</dc:creator>
				<category><![CDATA[Basketball Profile]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[dwight howard]]></category>
		<category><![CDATA[NBA player]]></category>
		<category><![CDATA[orlando magic]]></category>

		<guid isPermaLink="false">http://www.jbomb.com/?p=174</guid>
		<description><![CDATA[Forget Dwight Superman slam dunk that won him the winner of NBA 2008 Slam Dunk Contest &#8211; I agree to those that say the dunk is not really a dunk &#8211; it&#8217;s Howard slamming the ball in. Whatever &#8211; the fact is, he is the NBA Superman for real for his stellar achievement early this season. Dwight David Howard was born December 8, 1985 in Atlanta, Georgia. The 6&#8217;11&#8221; 265 lbs. strong man was drafted first overall by the Magic in 2004 NBA Draft straight from high school. He plays center/power forward for the Magic, and center for the 2008 Olympics USA Basketball Team. His superman numbers in first 18 Magic games: 58.8% field goal percentage, 14.0 rebounds per game, 3.9 blocks per game, and 21.4 points per game &#8211; all in 37.1 minutes per game as a starter. Forget the slam dunk crown. Dwight Howard is here to contend for MVP title. Only just the Magic has someone to take the load off him on the paint, at least at the power forward position. Hedo? Nah. Rashard? Nope. Bring Al Jefferson in, and Dwight will be the MVP. Almost guaranteed ;) Hmm, on lesser scale, Tyrus Thomas would perfectly [...]]]></description>
		<wfw:commentRss>http://www.jbomb.com/dwight-howard-the-real-superman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nate Robinson: When Will He Get What He Deserved &#8211; Just like Spud Webb Did?</title>
		<link>http://www.jbomb.com/nate-robinson-when-will-he-get-what-he-deserved-just-like-spud-webb-did/</link>
		<comments>http://www.jbomb.com/nate-robinson-when-will-he-get-what-he-deserved-just-like-spud-webb-did/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 15:27:41 +0000</pubDate>
		<dc:creator>Asep Onde</dc:creator>
				<category><![CDATA[Basketball Profile]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[nate robinson]]></category>
		<category><![CDATA[NBA player]]></category>
		<category><![CDATA[new york knicks]]></category>

		<guid isPermaLink="false">http://www.jbomb.com/?p=132</guid>
		<description><![CDATA[Nate Rob and the Knicks &#8211; It SHOULD be a best fit, but why the Knicks give the starting job to the Duhon guy? I always interested in someone who enter the game as one of the shortest guy &#8211; I idolised Muggsy Bogues; I looked to Spud Webb ; And this time, I faved Nate Robinson. At 5&#8217;9&#8243; with 180 lbsm he looks smallish out there on the court, but you shouldn&#8217;t forget the fact that he has a vertical leap of 43.5 inches and won the Slam Dunk Contest &#8211; just like the 5&#8217;6&#8243; Spud Webb did back in 1986. Nathaniel Cornelius &#8220;Nate&#8221; Robinson was born on May 31, 1984, in Seattle, Washington was drafted as a first rounder, at 21st selection of the 2005 NBA Draft by the Phoenix Suns, before being traded to the New York Knicks. He had a successful college hoops career &#8211; he led the Washington Huskies to the Sweet Sixteen in 2005 NCAA basketball tournament during his junior season, with a third-team Associated Press and National Association of Basketball Coaches All-American awarded at the end of the season. His numbers are amazing and he has increasing his game, as well as his [...]]]></description>
		<wfw:commentRss>http://www.jbomb.com/nate-robinson-when-will-he-get-what-he-deserved-just-like-spud-webb-did/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg Oden: I will Put All My Money on This Guy</title>
		<link>http://www.jbomb.com/greg-oden-i-will-put-all-my-money-on-this-guy/</link>
		<comments>http://www.jbomb.com/greg-oden-i-will-put-all-my-money-on-this-guy/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 14:45:51 +0000</pubDate>
		<dc:creator>Asep Onde</dc:creator>
				<category><![CDATA[Basketball Profile]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[greg oden]]></category>
		<category><![CDATA[NBA player]]></category>
		<category><![CDATA[Portland Trail Blazers]]></category>

		<guid isPermaLink="false">http://www.jbomb.com/?p=104</guid>
		<description><![CDATA[Greg Oden &#8211; I don&#8217;t know about you, but I have this feeling that he could be the next NBA MVP &#8211; as long as his knee allows him to be one. Gregory Wayne Oden, Jr., born January 22, 1988, 7-foot, 285 pounds powerhouse, is NBA&#8217;s Portland Trail Blazers prodigy Center. Oden played college hoops with Ohio State University for one season. On June 28, 2007, he was selected first overall in the 2007 NBA Draft by the Trail Blazers. Unfortunately, he has to underwent microfracture knee surgery in September 2007 that caused him to miss the entire 2007-2008 NBA season. He debuted his NBA career on Blazers&#8217; 2008 season opening game. Bad luck, he was immediately injured in the first quarter and sidelined for 2 weeks. Back into the game, he quickly established himself as THE NBA Center to watch. Still recovering, in his first 6 NBA games, he posted 10.0 points per game, 7.7 rebounds per game, 2.5 blocks per game, and shoot 51.4% from the field &#8211; to highlight. All achieved only in 20.7 minutes per game. I&#8217;ll say, he could be better than Amare Stoudemire defense-wise, and probably as powerful as Amare. Keep an eye on [...]]]></description>
		<wfw:commentRss>http://www.jbomb.com/greg-oden-i-will-put-all-my-money-on-this-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

